
2005 - 2006 Season
League Record: 2-8-2 • Overall Record: 2-12-4
(As of 2-12-06)
League Record: 2-8-2 • Overall Record: 2-12-4
(As of 2-12-06)
| # | Player | LG | GP | Goals | Assists | Pts | GWG | GTG | PIM | |
| 33 | Karen Krahn | 12 | 18 | 6 | 9 | 15 | 3:00 | |||
| 2 | Julie Rudolph | 12 | 18 | 2 | 7 | 9 | ||||
| 9 | Kelly Tomlinson | 11 | 17 | 6 | 3 | 9 | 3:00 | |||
| 15 | Bridget Snell | 11 | 17 | 3 | 4 | 7 | 3:00 | |||
| 91 | Pam Stangl | 8 | 14 | 3 | 4 | 7 | 3:00 | |||
| 36 | Sarah Simonds | 11 | 16 | 3 | 2 | 5 | 3:00 | |||
| 3 | Lisa Hempstead | 10 | 17 | 3 | 2 | 5 | 1:30 | |||
| 5 | Jill Nebeker | 9 | 16 | 4 | 1 | 5 | ||||
| 7 | Lara Brightwell | 12 | 19 | 1 | 2 | 3 | 1:30 | |||
| 28 | Julie Lentz | 11 | 16 | 1 | 1 | 2 | ||||
| 39 | Michelle Manning | 9 | 16 | 1 | 1 | 2 | ||||
| 11 | Sue Jost | 12 | 18 | 1 | 1 | 1:30 | ||||
| 42 | Brenda Seggerman | 6 | 12 | 2 | 2 | 7:30 | ||||
| 29 | Val MacDonald | 11 | 16 | 1 | 1 | |||||
| 24 | Linda Zapata | 11 | 15 | 9:00 | ||||||
| Totals | 12 | 19 | 35 | 38 | 73 | 36:00 | ||||
| Bench Penalties | 1:30 | |||||||||
| Goalie | League Games Played | Total Games Played | Wins | Shut Outs | Ties | Goals Against (LG/ Total GP) |
Goals Against Average (LG/Total GP) |
|||
| 12 | Kathi Hellmer | 12 | 17 | 2 | 3 | 2 | 28/45 | 2.55/2.81 | ||
Note: To be eligible to play in the league play-offs, players must have played in 50% of league games. For this season, that means 6 league games.
Note: Shoot-out stats do not count toward the goalie or shooter.
| Games Played | Goals For | Goals Against | Goals For Average | Goals Against Average | |
| League | 12 | 24 | 28 | 2.09 | 2.55 |
| Overall | 19 | 35 | 50 | 1.77 | 2.61 |
© 2005-2006 Madison Thunder
